Lake Atwood Ten Mile

Hall of Fame 

The Lake Atwood Hall of Fame was begun in 1980.  Only a small percentage of the more than 1,500 different runners who have finished the Atwood course have been inducted into the Hall of Fame.  Runners are selected on the basis of what they have individually contributed to the race.  To be eligible for induction, a runner must have completed the Atwood course at least five times.  An exception to this rule has been made for the induction of four members as noted in the last column.
 
Number Name Home Races Age First Age Last Best Age Time Best Time Group Rank Average Race Rank Year Inducted Note
2 Rick Bishop Cheyenne, WY 9 16 41 93.3% - 36 51:38 1% 56:39 2% 1980  
30 Dale Burge McPherson,KS 25 29 53 84.3% - 41 59:30 8% 72:16 26% 1988  
15 Steve Caselman Salina,KS 12 28 46 84.2% - 33 56:11 15% 62:04 10% 1983  
43 Micheal Chaffee Leawood,KS 5 37 46 83.8% - 39 60:01 13% 62:07 23% 1991  
51 Bob Christensen Hugoton,KS 5 17 22 87.3% - 19 55:50 9% 61:46 9% 1999  
6 Chuck Copp Topeka,KS 8 25 38 85.3% - 27 54:09 11% 57:51 5% 1981  
14 Ted Crank Hutchinson,KS 10 21 35 90.3% - 24 51:29 4% 54:28 1% 1983  
46 Bob Creighton Atwood,KS 1 38 38 78.9% - 38 63:17 33% 63:17 36% 1992 20 Year Director
16 Joe Cunningham Atwood,KS 17 36 52 82.2% - 45 63:09 7% 70:40 35% 1983  
50 Rich Davis Fort Collins,CO 5 24 29 88.0% - 26 52:33 8% 53:41 3% 1999  
27 Arlin Edeal Lexington,NE 11 30 40 85.4% - 36 57:40 4% 57:40 15% 1987  
31 Ted Glenn Overland Park 6 34 44 88.7% - 39 56:24 7% 58:15 7% 1988  
47 Bill Graves Salina,KS 6 34 42 68.9% - 37 70:10 66% 74:36 63% 1996  
35 John Haraughty Lenexa,KS 9 43 51 84.6% - 44 60:53 4% 65:43 26% 1989  
23 Jim Hershberger Wichita,KS 5 43 53 87.3% - 49 59:27 1% 62:09 21% 1986  
42 Verne Hull Lexington,NE 11 55 76 77.3% - 66 74:02 20% 91:28 75% 1991  
1 John O. Hunsaker Boulder,CO 12 16 31 96.3% - 21 49:31 0% 52:31 0% 1980  
29 John R. Hunsaker Arvada,CO 3 48 50 85.5% - 50 61:49 1% 63:47 30% 1987 Died
48 Kirk Hunter Colby,KS 7 34 35 89.2% - 32 52:51 4% 54:13 3% 1996  
8 Dwayne Jackson Norcatur,KS 9 16 30 86.2% - 20 55:12 7% 60:22 8% 1981  
32 David Jantz Kearney<NE 6 24 33 85.4% - 29 54:49 7% 61:01 7% 1988  
26 Mary Ann Johnson Topeka,KS 6 24 33 85.2% - 32 64:41 5% 67:20 9% 1987  
4 Ken Katzer Lincoln,NE 6 30 49 85.8% - 36 56:12 11% 59:58 10% 1980  
49 Rex Lane Lawrence,KS 11 23 36 80.9% - 40 58:21 28% 60:58 18% 1996  
25 Myron Leinwetter Rossville,KS 21 18 44 83.5% - 18 56:51 18% 61:52 12% 1986  
7 Bill Lowry Almena,KS 5 17 21 87.2% - 19 55:10 6% 56:30 8% 1981  
12 Gerald Martin Salina,KS 10 32 50 87.3% - 37 58:01 3% 63:42 15% 1982  
18 Bob McAnany Hays,KS 21 22 41 93.9% - 37 52:13 2% 55:28 2% 1984  
13 Dr. Frank McCabe Denver,CO 1 56 56 81.0% - 56 67:09 5% 67:09 50% 1982 Died
19 Allan McCobb Hutchinson,KS 10 32 43 86.0% - 36 58:03 11% 60:30 16% 1984  
38 Rusty Myers Norton,KS 8 30 41 81.3% - 35 58:20 13% 61:48 16% 1990  
22 Dennis Nickel Colby,KS 11 34 44 84.9% - 41 59:07 6% 62:52 20% 1985  
17 Lowell Paul Lawrence,KS 6 32 47 94.2% - 37 53:44 2% 57:11 5% 1984  
34 Bob Poppe Aurora,CO 12 54 69 78.0% - 62 77:50 31% 85:16 83% 1989  
45 Marla Rhoden Topeka,KS 10 31 43 90.9% - 39 62:59 2% 66:37 6% 1992  
9 Arne Richards Manhattan,KS 3 41 45 81.9% - 45 63:17 8% 63:30 36% 1981 Died
24 Joe Schrag Topeka,KS 8 41 51 85.8% - 45 58:41 3% 62:22 18% 1986  
20 John Schuette Topeka,KS 8 25 33 84.0% - 31 55:30 12% 58:05 8% 1985  
3 Ray Schlegel Columbus,NE 14 17 30 89.3% - 25 52:45 8% 56:05 3% 1980  
39 Curt Shelman Wichita,KS 6 23 32 92.5% - 24 50:17 2% 52:07 0% 1990  
44 Gary Shubert Lexington,NE 18 45 45 82.1% - 53 66:09 8% 74:00 47% 1991  
10 Garry Sigle Riley,KS 6 16 24 88.1% - 21 54:07 13% 59:29 5% 1982  
5 Dennis Smithhisler Wichita,KS 10 10 28 92.4% - 13 51:27 3% 60:13 1% 1980  
37 Carl Sniffin Westwood,KS 5 29 36 87.1% - 36 56:14 8% 56:49 11% 1990  
33 Kenneth Stephenson Ulysses,KS 28 18 45 72.5% - 36 64:23 53% 71:34 40% 1988  
21 Joel Sumearll Plainville,KS 5 16 21 90.1% - 20 52:46 5% 56:40 3% 1985  
52 Noel Timmons North Platte 5 17 22 85.7% - 17 55:57 9% 58:04 10% 1999  
41 Fred Torneden Coffeyville,KS 5 20 34 94.2% - 21 49:58 0% 52:32 0% 1991  
11 Sharon Wagner Hays,KS 8 37 45 78.3% - 43 73:48 18% 77:02 25% 1982  
28 Brent Weigner Cheyenne, WY 7 24 39 84.2% - 36 56:21 15% 59:26 11% 1987  
36 Gerald Witten Emporia,KS 8 55 62 85.2% - 59 68:19 6% 71:19 52% 1989  
40 J. P. Worchester Lindsborg,KS 6 22 33 90.6% - 22 51:36 4% 53:13 1% 1991  

 

 

Back ] Home ] Next ] [Search]

Please send comments, questions or corrections to lakeatwood@earthlink.net. Thanks.

Copyright © 1972-2003 Bob Creighton